Our range of products include zinc sulphate mono hydrate 33%, zinc sulphate mono hydrate 28-29% and zinc sulphate heptahydrate 21%.
₹ 62 / Kg Get Latest Price
| Zn Content | 33% Zn |
| Purity | 98% |
| Grade | Fertilizer Grade |
| Form | Powder |
| Packaging Type | PP Bag |
| Usage/Application | Improving Crop Yield and Quality |
| Packaging Size | 50 kg |
| Application Method | Foliar, Drip, Soil, Fertigation |
| Solubility | Soluble in Water |
| Color | White |
| Density: | 3.54 g/cm3 |
| Chemical formula | ZnSO4 |
| Molar mass: | 161.47 g/mol |
| Boiling point | : 740 DegreeC |
| CAS No: | 7446-19-7 |
Minimum order quantity: 3000 Kg
All type of chemicals available as per customer requirement
₹ 45 / Kg Get Latest Price
| Zn Content | 28-29 |
| Grade | Agriculture Grade |
| Form | Powder |
| Packaging Type | PP Bag |
| Usage/Application | For Agricultural uses, Industrial Uses, etc |
| Packaging Size | 50 kg |
| Application Method | Foliar, Soil, Drip, Fertigation |
| Solubility | Soluble in Water |
| Color | White |
| Country of Origin | Made in India |
| Purity | 28% |
| Boiling point: | 740 DegreeC |
| CAS No: | 7446-19-7 |
| Molar mass: | 161.47 g/mol |
| Chemical Formula | ZnSO4 H2O |
| Classification: | inorganic compound, minerals |
Minimum order quantity: 3000 Kg
All type of chemicals available as per customer requirement
₹ 29 / Kg Get Latest Price
| Packaging Details | 50 Kg Bag |
| Grade | Industrial |
| Form | Crystal |
| Uses | Agriculture |
| Self Life | 24 Months |
| Colour | White |
| Chemical Formula | Znso4 |
| Molecular Weight: | 287.6 |
| Exact Mass | 285.954824 |
| Solubility in H2O | N/A |
| Boiling Point | 280 DegreeC (decomposes) |
| Compound Formula | H14O11SZn |
Minimum order quantity: 3000 Kg
All type of chemicals available as per customer requirement
Rajnikant Patel (Owner)
RS Enterprise
Plot No. 87, Visnagar- Unjha Road, Kansa-Visnagar
Mahesana - 384315, Gujarat, India