Our product range includes a wide range of copper sulphate 24%, blue copper sulphate crystal, copper sulphate 24.5 and copper sulphate 25%.
₹ 220 / Kg Get Latest Price
| Form | Powder |
| Copper Content | 24% |
| Grade | Technical |
| Packaging Size | 50 kg |
| Purity | 24% |
Minimum order quantity: 5000 Kg
All type of chemicals available as per customer requirement
₹ 195 / Kg Get Latest Price
| Form | Crystal |
| Copper Content | 24.5% |
| Grade | Agriculture Grade |
| Packaging Size | 50 kg |
| Application | Agriculture, industrial, Feed |
| Packaging Type | PP bag |
| Appearance | Blue colour crystal |
Minimum order quantity: 1000 Kg
All type of chemicals available as per customer requirement
₹ 235 / Kg Get Latest Price
| Form | Crystal |
| Copper Content | 24.5% |
| Packaging Size | 50 Kg |
| Application | Agricultural |
| Usage/Application | Industrial |
| Grade | Technical Grade |
| Purity | 24.5 % |
| Country of Origin | Made in India |
| CAS Number | 7758-98-7 |
| Chemical Formula | CuSo4 |
| Physical Form | Powder |
| Packaging Type | PP Bag |
| IUPAC ID: | Copper(II) sulfate |
| Molar mass: | 159.609 g/mol |
| Melting point: | 110 DegreeC |
| Density: | 3.6 g/cm3 |
Minimum order quantity: 3000 Kg
All type of chemicals available as per customer requirement
₹ 300 / Kg Get Latest Price
| Form | Crystal |
| Copper Content | 25% |
| Grade | Industrial |
| Packaging Size | 50 kg |
| Application | Electroplating, Animal Feed, Pharma |
| Usage/Application | 99 % |
| Purity | 99.99% |
| Packaging Type | PP bag |
| CAS Number | 7758-98-7 |
| Molecular Formula | CuSO4 |
| Molar mass: | 159.609 g/mol |
| Density: | 3.6 g /cm 3 |
| IUPAC ID: | Copper(II) sulfate |
| Melting point: | 110 DegreeC |
| Soluble in: | Water |
Minimum order quantity: 3000 Kg
All type of chemicals available as per customer requirement
Rajnikant Patel (Owner)
RS Enterprise
Plot No. 87, Visnagar- Unjha Road, Kansa-Visnagar
Mahesana - 384315, Gujarat, India