Our product range includes a wide range of copper sulphate 25%, blue copper sulphate crystal, copper sulphate 24.5 and copper sulphate 24%.
₹ 250 / Kg Get Latest Price
| Form | Crystal |
| Packaging Size | 50 kg |
| Color | Blue |
| Packaging Type | PP Bag |
| Usage/Application | Textiles, Leather, Wood, Batteries, Ink, Petroleum, Paint, And Metal, Among Others |
| Purity | 99.99% |
| Grade | Industrial |
| CAS Number | 7758-98-7 |
| Molecular Formula | CuSO4 |
| Molar mass: | 159.609 g/mol |
| Density: | 3.6 g /cm 3 |
| IUPAC ID: | Copper(II) sulfate |
| Melting point: | 110 DegreeC |
| Soluble in: | Water |
Minimum order quantity: 3000 Kg
All type of chemicals available as per customer requirement
₹ 195 / Kg Get Latest Price
| Form | Crystal |
| Packaging Size | 50 Kg |
| Color | Blue |
| Packaging Type | PP woven bag |
| Usage/Application | Agriculture, Industrial |
| Application | Agriculture, industrial |
| Appearance | Blue colour crystal |
Minimum order quantity: 1000 Kg
All type of chemicals available as per customer requirement
₹ 235 / Kg Get Latest Price
| Form | Crystal |
| Purity | 24.5 % |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Physical Form | Powder |
| Application | Agricultural |
| Chemical Formula | CuSo4 |
| CAS Number | 7758-98-7 |
| Country of Origin | Made in India |
| IUPAC ID: | Copper(II) sulfate |
| Molar mass: | 159.609 g/mol |
| Melting point: | 110 DegreeC |
| Density: | 3.6 g/cm3 |
Minimum order quantity: 3000 Kg
All type of chemicals available as per customer requirement
₹ 220 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | White PP woven bag |
| Purity | 24% |
| Grade | Technical |
Minimum order quantity: 5000 Kg
All type of chemicals available as per customer requirement
Rajnikant Patel (Owner)
RS Enterprise
Plot No. 87, Visnagar- Unjha Road, Kansa-Visnagar
Mahesana - 384315, Gujarat, India